
| Home | | | Interest | | | Pedigree | | | Family Trees | | | Photo Album | | | Biographies | | | Contact |
| FOSTER
Tree 001 |
|||
| SAM. FOSTER |
? FOSTER | ||
| b. <1754-55, age at death> | b. <1824-25, age at death> | ||
| br. 1832, Wisbech General Baptist, CAM | br. 1829, Wisbech General Baptist, CAM | ||
| m. 17 MAR 1807, Wisbech St. Peter, CAM | ? FOSTER | ||
| ? | b. | ||
| b. <1763-64, age at death> | br. 1827, Wisbech General Baptist, CAM | ||
| br. 1822, Wisbech General Baptist, CAM | |||
|
|
|||
| ROBERT FOSTER (Bacholar / Carpenter) |
SAMUEL FOSTER | ||
| b. [1795-6, Wisbech, CAM] | b. [1822-3, Wisbech, CAM] | ||
| d. [Wisbech St. Peter, CAM 1851+] | bp. 1832, Wisbech St. Peter, CAM | ||
| m. 16 DEC 1821, Wisbech St. Peter, CAM | d. [Wisbech St. Peter, CAM 1851+] | ||
| Elizabeth Goodwin (Spinster) | JOHN FOSTER | ||
| b. [1788-9, Elm, CAM] | b. [1831-2, Wisbech, CAM] | ||
| d. [Wisbech St. Peter, CAM 1851+] | bp. 1832, Wisbech St. Peter, CAM | ||
| d. [Wisbech St. Peter, CAM 1851+] | |||
| © 8 MAR 2005 Alan Gresley | |||
Last Updated - Sunday, 26 February 2006 © 2005 Alan Gresley