
| Home | | | Interest | | | Pedigree | | | Family Trees | | | Photo Album | | | Biographies | | | Contact |
| LUCKMAN
Tree 001 |
||||
| SARAH LUCKMAN | ||||
| b. 30 SEP 1777 | ||||
| bp. 10 OCT 1777, Shifnal, Shropshire | ||||
| d. | ||||
| JOHN LUCKMAN | ||||
| b. 5 APR 1779 | ||||
| bp. 14 MAY 1780, Shifnal, Shropshire | ||||
| d. | ||||
| MARY LUCKMAN | ||||
| b. | ||||
| bp. 3 JUN 1781, Diddlebury, Shropshire | ||||
| d. | ||||
| WILLIAM LUCKMAN | ||||
| b. | ||||
| bp. 4 JAN 1784, Munslow, Shropshire | ||||
| WILLIAM LUCKMAN |
FAITHFUL LUCKMAN |
d. | ||
| b. | b. 23 JUN 1737 | ELIZABETH LUCKMAN | ||
| d. | bp. 6 JUL 1737, Shifnal, Shropshire | b. | ||
| m. | m. 24 DEC 1776, St. Martin, Birmingham, WAR | bp. 11 JUN 1786, Munslow, Shropshire | ||
| Bridgett ? | Mary Luckock | d. | ||
| b. | d. | JAMES LUCKMAN | ||
| d. | br. | b. | ||
| bp. 1 MAR 1789, Munslow, Shropshire | ||||
| d. | ||||
| WILLIAM LUCKMAN | ||||
| b. | ||||
| bp. 29 SEP 1791, St. Martin, Birmingham, WAR | ||||
| d. 3 APR 1793 | ||||
| ANN LUCKMAN | ||||
| b. | ||||
| bp. 28 MAR 1796, St. Martin, Birmingham, WAR | ||||
| d. 14 NOV 1798 | ||||
| © 12 JUL 2004 Alan Gresley | ||||
Last Updated - Sunday, 26 February 2006 © 2004 Alan Gresley