
| Home | | | Interest | | | Pedigree | | | Family Trees | | | Photo Album | | | Biographies | | | Contact |
| LUCKMAN
Tree A |
||||||
| HENRY FAITHFUL LUCKMAN | ||||||
| b. 1837 | ||||||
| d. | ||||||
| ALFRED LUCKMAN | ||||||
| b. 1838 | ||||||
| d. | ||||||
| EMMA LUCKMAN | ||||||
| b.1842 | ||||||
| d. | ||||||
| ELIZABETH LUCKMAN | ||||||
| b. 1844 | ||||||
| REUBEN LUCKMAN
|
REUBEN LUCKMAN |
d. | ||||
| b. | b. 19 AUG 1811 | CORALINA LUCKMAN | ||||
| d. | bp. 29 AUG 1814, [2], Birmingham, WAR | b. 1846 | ||||
| m. | im. (came with mother) | d. | ||||
| Elizabeth ? |
d. | SUSANNA LUCKMAN | ||||
| b. | br. | b. 1848 | ||||
| cv. Warwick Summer Assizes | m. 1835, Clarence, TAS [AO] | d. | ||||
| tr. Morley [1] | Susannah Pillinger | |||||
| d. | b. | AMELIA JANE LUCKMAN | ||||
| d. | b. 1850 | |||||
| REUBEN LUCKMAN (Widower) |
d. | |||||
| m. 1849, Hobart, TAS [AO] | LEWIS JAMES LUCKMAN |
|||||
| Frances Jane Nichols |
b. 1852 | |||||
| b. 1831, Clarence, TAS [AO] | d. | |||||
| d. | m. | |||||
| Lucy Burton | ||||||
| b. | ||||||
| d. | ||||||
| MARY LUCKMAN | ||||||
| b.1854 | ||||||
| d. | ||||||
| MABEL HARRIETT LUCKMAN | ||||||
| b. 1872 | ||||||
| d. | ||||||
| REUBEN LUCKMAN | ||||||
| b. 1875 | ||||||
| d. | ||||||
| © 8 JUN 2004 Alan Gresley | ||||||
Last Updated - Sunday, 26 February 2006 © 2004 Alan Gresley